The builder is offering the price of Rs. 3,400 per sq ft. Group Bookings can help you get discount of Rs. 200 per sq ft (6%) with atleast 5 bookings. Therefore the Group Price will be Rs. 3,200 per ssq ft.
If you would like to participate in this deal, then please click on "I'M INTERESTED" above and we shall contact you soon.
Price List
Flat Ranges | 2 BHK | 3 BHK | |||
Area in Sq.ft. | 1284 | 1345 | 1587 | 1653 | |
Cost | 4365600 | 4573000 | 5395800 | 5620200 | |
uds | 449.63 | 470.99 | 555.74 | 578.85 | |
Land Cost | 494594 | 518091 | 611309 | 636732 | |
Construction Cost + Infrastructure Devt. Charges+ Admin charges | 3953426 | 4141007 | 4885181 | 5088137 | |
Basic cost | 4448020 | 4659098 | 5496490 | 5724869 | |
Car Parking charges: option : open car park : Rs 50000/Basement car park : Rs 200000 | 50000 | 50000 | 50000 | 50000 | |
legal charges | 5000 | 5000 | 5000 | 5000 | |
Club membership | 50000 | 50000 | 50000 | 50000 | |
Maintenance (Rs.25/- per Sq.ft.) | 32100 | 33625 | 39675 | 41325 | |
TNEB & Deposits | 30000 | 30000 | 30000 | 30000 | |
Stampduty & Registration 9% on UDS Value | 44513 | 46628 | 55018 | 57306 | |
Piped cooking gas | 25000 | 25000 | 25000 | 25000 | |
Works Con.Ser.Tax @ 4.12% | 167001 | 174729 | 205389 | 213751 | |
Total Cost | 4851635 | 5074081 | 5956572 | 6197252 | |
PAYMENT SCHEDULE | |||||
Flat Ranges | 2 BHK | 3 BHK | |||
Area in SQFT | 1284 | 1345 | 1587 | 1653 | |
Basic cost +Infrastructure Devt. Charges + service tax | 4615021 | 4833828 | 5701879 | 5938621 | |
On Booking | 15% | 674314 | 706313 | 833256 | 867877 |
within 30 days of booking | 25% | 1157820 | 1212763 | 1430736 | 1490183 |
registration +legal charges | 49513 | 51628 | 60018 | 62306 | |
after foundation completion | 10% | 463128 | 485105 | 572295 | 596073 |
Car Parking charges+ service tax: option : open car park : Rs 50000/Basement car park : Rs 200000 | 52060 | 52060 | 52060 | 52060 | |
after 1st floor slab | 10% | 463128 | 485105 | 572295 | 596073 |
aftter 3rd floor slab | 5% | 231564 | 242553 | 286147 | 298037 |
after 5th floor slab | 5% | 231564 | 242553 | 286147 | 298037 |
after7th floor slab | 5% | 231564 | 242553 | 286147 | 298037 |
after9th floor slab | 5% | 231564 | 242553 | 286147 | 298037 |
after 11th floor slab | 5% | 231564 | 242553 | 286147 | 298037 |
after13th floor slab | 5% | 231564 | 242553 | 286147 | 298037 |
after flooring and painting completion | 5% | 231564 | 242553 | 286147 | 298037 |
during handing over of keys | 5% | 231564 | 242553 | 286147 | 298037 |
Maintenance(Rs.25/- per sft) | 32100 | 33625 | 39675 | 41325 | |
TNEB & Deposits | 30000 | 30000 | 30000 | 30000 | |
Clubhouse+service tax | 52060 | 52060 | 52060 | 52060 | |
Piped cooking gas | 25000 | 25000 | 25000 | 25000 | |
Total Cost | 4851635 | 5074081 | 5956572 | 6197252 |
A leading builder is offering luxury apartments on Old Mahabalipuram Road (OMR), with following features:
Location Details
With the impeccable six lane road system, OMR is bound to attract the city dwellers, to enjoy this neo - urban cityscape. Besides which, it is projected that over 2 lakhs IT / ITES people are working in this area and this area is expected to see a new community of people, living and working in this place.
Rs.1,400 OFF |
Rs. 700 OFF |
Rs. 20% OFF |